| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.25" | 35.25" |
| Loft | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | 51° |
| Lie | 58° | 58.5° | 59.5° | 60° | 61° | 61.5° | 62° | 62.5° | 63° | 63° |
| Offset | .160" | .150" | .140" | .130" | .120" | .110" | .100" | .090" | .080" | .080" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Bounce | 1.5° | 2.0° | 2.5° | 3.0° | 3.5° | 4.0° | 5.0° | 6.0° | 7.0° | 8.0° |
PREVIOUS MODELS
690CB Forged Irons
-
Overview
RIGHT HAND ONLY
Modified V groove - special grooving
The 690CB Irons feature:- Slightly longer, deeper blade with cavity back provides increased playability and higher trajectory.
- High performance sole with a blunted leading edge, slightly wider mid sole with moderate camber, and strong bounce angle to help the club glide through the turf.
- Special neutralizer dowel in hosel absorbs unwanted impact vibration- intensifies solid feel and provides hosel strength.
- Forged from high quality 1025 mild carbon steel with a bright chrome finish.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

