| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
|---|---|---|---|---|---|---|---|---|---|
| Length | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.25" |
| Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
| Lie | 58° | 58.5° | 59.5° | 60° | 61° | 61.5° | 62° | 62.5° | 63° |
| Offset | .140" | .135" | .130" | .125" | .120" | .110" | .095" | .085" | .075" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Bounce | 1.5° | 2.0° | 2.5° | 3.0° | 3.5° | 4.0° | 5.0° | 6.0° | 7.0° |
PREVIOUS MODELS
690MB Forged Muscle Back Irons
-
Overview
- Modified V groove
- Sleek, longer, and deeper blade shape with a lower muscle position provides traditional performance with modern playability.
- High performance sole with a blunted leading edge, narrow mid sole with slight camber, and strong bounce angle to help the club glide through the turf.
- Special neutralizer dowel in hosel absorbs unwanted impact vibration- intensifies solid feel and provides hosel strength.
- Forged from high quality 1025 mild carbon steel with nickel chrome plating.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

