| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P | W |
|---|---|---|---|---|---|---|---|---|---|---|
| Offset | .300" | .280" | .260" | .240" | .220" | .205" | .180" | .160" | .140" | .120" |
| Bounce | 0° | 1° | 1° | 2° | 3° | 4° | 6° | 7° | 8° | 9° |
| Loft | 19.5° | 21.5° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
PREVIOUS MODELS
Forged 804.OS
Designed to connect serious and aspiring golfers with better player preferred forged iron construction, the Forged 804.OS® irons offer deeper reach and playability than the Titleist Forged 600 Series and leverage the playability and design heritage of past Titleist DCI models. The new Forged Stainless 804.OS is a high performance, oversize blade iron with enhanced offset, contemporary design features and forged construction technology.-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















