| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P |
|---|---|---|---|---|---|---|---|---|---|
| Offset | .125" | .120" | .115" | .110" | .105" | .100" | .095" | .090" | .085" |
| Bounce | 2° | 2° | 2° | 2° | 2° | 3° | 4° | 5.0° | 7.0° |
| Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.50" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
PREVIOUS MODELS
Forged 680 Irons
The Forged 680™ irons are a traditional, compact, reduced offset blade iron targeted at the player that wants a smaller head for shot workability and trajectory control.
-
Overview
They feature a slightly higher muscle back configuration than the 690.MB irons, which produces a slightly flatter ball flight with enhanced workability.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

