| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P |
|---|---|---|---|---|---|---|---|---|---|
| Offset | .140" | .135" | .130" | .125" | .120" | .110" | .095" | .085" | .075" |
| Bounce | 1.5° | 2.0° | 2.5° | 3.0° | 3.5° | 4.0° | 5.0° | 6.0° | 7.0° |
| Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
PREVIOUS MODELS
Forged 690.CB
The Forged 690.CB™ irons provide playability and flighted performance through a progressive weight shelf design.
-
Overview
Low weighted long irons are easier to hit and fly with a higher trajectory. Neutral weighting in the mid irons provides conventional trajectory. Traditionally shaped, higher weighted short irons are easy to knock down. A slightly wider sole with a blunted leading edge, moderate camber and a strong bounce angle asset provide outstanding performance in a variety of turf conditions. Forged from 1025 mild carbon steel with a bright chrome finish and traditional black paintfill, the Forged 690.CB irons provide classic good looks, solid feel and outstanding playability.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















