| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P | W |
|---|---|---|---|---|---|---|---|---|---|---|
| Offset | .170" | .160" | .145" | .130" | .120" | .110" | .105" | .100" | .100" | .100" |
| Bounce | 0° | 0° | 1° | 3° | 4° | 5° | 6° | 7° | 8° | 8° |
| Loft | 19.5° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 47° | 51° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
PREVIOUS MODELS
Forged 704.CB
Designed to connect serious and aspiring golfers with better player preferred forged iron construction, the Forged 704.CB® irons offer deeper reach and playability than the Titleist Forged 600 Series and leverage the playability and design heritage of past Titleist DCI models. The new Forged 704.CB iron is a high performance blade with contemporary design features and forged construction technology.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

