| 695CB | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P |
|---|---|---|---|---|---|---|---|---|---|
| Offset | .140" | .135" | .130" | .125" | .120" | .110" | .100" | .090" | .085" |
| Bounce | 1.5° | 2° | 2.5° | 3° | 3.5° | 4° | 5° | 6° | 7° |
| Loft | 17° | 20° | 23° | 26° | 30° | 34° | 38° | 40° | 46° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
PREVIOUS MODELS
Forged 695CB
-
Overview
The Forged 695CB irons feature a unique Z-Cavity design that shifts the center of gravity closer to the face center for solid feel, more efficient energy transfer and consistent launch conditions. Strong lofts provide trajectory control through reduced spin. A precision forging process guarantees consistent head shapes, dimensions and weights through the set, as well as the soft feel and sound preferred by better golfers.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















