| 695MB | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P |
|---|---|---|---|---|---|---|---|---|---|
| Offset | .140" | .135" | .130" | .125" | .120" | .110" | .100" | .090" | .085" |
| Bounce | 1.5° | 2° | 3° | 4° | 4.5° | 5° | 6° | 7° | 8° |
| Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
PREVIOUS MODELS
Forged 695MB
-
Overview
The Forged 695MB™ irons feature a unique Z-Muscle design that removes weight from the heel area of the club. This shifts the center of gravity closer to the face center for a solid feel, more efficient energy transfer and consistent launch conditions. A precision forged process guarantees consistent head shapes, dimensions and weights through the set, as well as the soft feel and sound preferred by better golfers.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

