| 735.CM | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P |
|---|---|---|---|---|---|---|---|---|---|
| Offset | .150" | .140" | .130" | .120" | .110" | .100" | .095" | .090" | .085" |
| Bounce | 0° | 1° | 2° | 3° | 4° | 5° | 6° | 7° | 8° |
| Loft | 19° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 47° |
| Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
PREVIOUS MODELS
Forged 735.CM
-
Overview
The Forged 735•CM™ irons feature a blended design for the skilled player seeking the ideal combination of shot control, maneuverability and playability. Designed as a seamlessly blended set, Titleist Forged 735•CM irons have continuity in performance and aesthetics for a fluid transition from long to short irons. Progressive blade heights, blade lengths, offset, topline, center of gravity and moment of inertia allow each club to perform to Tour level standards, no matter what shot is required.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















