| 775.CB | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P | W |
|---|---|---|---|---|---|---|---|---|---|
| Offset | .295" | .265" | .230" | .195" | .160" | .130" | .110" | .100" | .095" |
| Bounce | 0° | 1° | 2° | 4° | 5° | 6° | 7° | 8° | 8° |
| Loft | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° |
| Length | 39.50" | 38.75" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
| Lie | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° |
| Swing Wt | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
PREVIOUS MODELS
Forged 775.CB
-
Overview
Forged 775.CB™ irons feature a blended set design with oversize, multi-material channel back long irons that seamlessly transition to mid-size short irons to maximize playability with shot control. The oversize long irons feature enhanced offset for a higher, straighter flight, while the traditional short irons are designed for shot control and greater playability into and around the greens.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















