| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
|---|---|---|---|---|---|---|---|---|---|
| Length | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" |
| Loft | 18° | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° |
| Lie | 61° | 61° | 62° | 62.5° | 63° | 63° | 63.5° | 64.5° | 64.5° |
| Offset | .220" | .205" | .200" | .180" | .160" | .140" | .120" | .100" | .090" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Bounce | 1° | 1° | 2° | 4° | 5° | 6° | 7° | 8° | 8.5° |
PREVIOUS MODELS
731PM Limited Edition Irons
Inspired and conceived by Phil Mickelson. Blended set with cavity back long irons, hybrid mid, and muscle back short irons Mid irons have semi-muscle back with small depression. Spade-like shape with rounder toe and topline profile. Forging style sole, narrow with slight camber, strong bounce angle. Stronger loft spec preferred by Mickelson
EXACT specs played by Phil Mickelson (except shaft/grip).
-
Overview
- Investment CAST with soft 431 stainless
- Traditional V groove
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















