| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" |
| Loft | 17° | 19° | 21.5° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° |
| Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 64° | 64° | 64° | 64° |
| Offset | .180" | .171" | .158" | .144" | .132" | .119" | .109" | .103" | .100" | .099" | .099" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Bounce | 1° | 1° | 1° | 2° | 4° | 5° | 6° | 7° | 8° | 9° | 9° |
PREVIOUS MODELS
DCI 762
- Large volume cavity, progressive offset, and dual hosel lengths to provide for exact weight distribution and careful CG management.
- Thin face design allows for a larger club face area for increased confidence and playability, and a larger cavity for enhanced forgiveness.
- Multi-piece carbon and metalized mylar cavity insert provide improved feel, increased playability, and modern flight characteristics.
MSRP: $108 per club (Steel Shaft) $156 per club (GAT Graphite Shaft)
-
Overview
V grooves
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















