| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
|---|---|---|---|---|---|---|---|---|---|
| Length | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" |
| Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
| Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Offset | .148" | .135" | .124" | .114" | .102" | .092" | .085" | .081" | .082" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Bounce | 2° | 3° | 4° | 5° | 5.5° | 6° | 7° | 8° | 9° |
PREVIOUS MODELS
DCI 762B
The DCI 762B is a high performance, traditionally lofted, compact blade designed for the better player. It features a muscle back cavity to provide solid feel, enhanced workability and consistent shot performance. It also features a multi-piece carbon and metalized mylar cavity insert to provide soft feel.
MSRP: $108 per club
-
Overview
The DCI 762B irons' smaller blade size, thin topline, minimal progressive offset, and tapered hosel provide tour-inspired appearance with proven DCI technology and performance features.
Available in right-hand only.
.355 taper tip -
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















