| Irons | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | GW | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35" | 34.75" | 34.5" | 34.5" |
| Loft | 21° | 23.5° | 26.5° | 29.5° | 33.5° | 37.5° | 41.5° | 46° | 50.5° | 55.5° |
| Lie | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
| Offset | .280" | .260" | .240" | .220" | .205" | .190" | .175" | .160" | .145" | .090" |
| Swing Wt | C7 | C7 | C7 | C7 | C7 | C7 | C7 | C7 | C7 | C7 |
| Bounce | 7.5° | 8° | 9° | 10° | 10.5° | 11° | 12° | 12° | 12° | 12° |
PREVIOUS MODELS
DCI 822OS Ladies Irons
DCI 822OS high performance offset iron, modern loft, bounce & length specs (stronger, stronger and longer), lighter overall weight, design well suited for women golfers.
MSRP: $130 per club
-
Overview
- Rounded, thicker topline, larger face area, and modern profile for confidence in the playing position.
- Lighter overall weight allows for increased swing speed and distance.
- Largest, highest volume cavity of any DCI iron for increased forgiveness.
- Thin face design allows for a larger club face area for increased confidence and playability.
- High-performance sole design with traditionally blunt leading edge allows club to slide into the ball without digging. The sole also features a strong bounce angle to minimize shots hit heavy and to keep the clubface square through the turf.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















