| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" | 35.5" |
| Loft | 16° | 18.5° | 21° | 23.5° | 26.5° | 29.5° | 33.5° | 37.5° | 41.5° | 46° | 50° | 55.5° |
| Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
| Offset | .320" | .300" | .280" | .260" | .240" | .220" | .205" | .190" | .175" | .160" | .145" | .090" |
| Swing Wt | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D3 |
| Bounce | 6° | 7° | 7.5° | 8° | 9° | 10° | 10.5° | 11° | 12° | 12° | 12° | 12° |
PREVIOUS MODELS
DCI 822OS
- Rounded, thicker topline, larger face area, and modern profile for confidence in the playing position.
- Lighter overall weight allows for increased swing speed and distance.
- Largest, highest volume cavity of any DCI iron for increased forgiveness.
- Thin face design allows for a larger club face area for increased confidence and playability.
MSRP: $108 per club (Steel Shaft) $130 per club (Graphite Shaft)
-
Overview
- Rounded, thicker topline, larger face area, and modern profile for confidence in the playing position.
- Lighter overall weight allows for increased swing speed and distance.
- Largest, highest volume cavity of any DCI iron for increased forgiveness.
- Thin face design allows for a larger club face area for increased confidence and playability.
- High-performance sole design with traditionally blunt leading edge allows club to slide into the ball without digging. The sole also features a strong bounce angle to minimize shots hit heavy and to keep the clubface square through the turf.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















