| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W | SW | LW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39.5" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.5" | 35.55" | 35.25" | 35.25" |
| Loft | 17° | 19.5° | 22° | 24.5° | 28° | 32° | 36° | 40° | 44° | 48° | 52° | 56° | 60° |
| Lie | 58.5° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
| Offset | .160" | .150" | .140" | .130" | .120" | .110" | .100" | .090" | .080" | .070" | +.001" | +.001" | +.001" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D4 | D8 | D6 |
| Bounce | 0° | 0° | 0° | 1° | 1° | 2° | 3° | 4° | 5° | 7° | 10° | 16° | 18° |
PREVIOUS MODELS
DCI 962
The DCI 962 was designed with the better player in mind. Unlike more generalized game improvement clubs, the weight distribution of the DCI 962 is biased lower on the club head and in toward the heel. This enhances the common miss-hit of the better player which typically falls lower on the face.
The DCI 962 features a classic profile with reduced offset, a thin topline, a higher throat area and a soft transition up from the leading edge to the toe. Along the sole, the patented Triple Grind relieves ground interference, managing clubhead speed more efficiently through impact. Traditional V grooves and scoreline spacing gives the player the maximum degree of shot workability and distance control through consistent spin performance. The DCI 962 is cast from 431 stainless steel and heat treated to provide the ultimate in solid feel.
MSRP: Steel Shafted $100.00 per club Graphite Shafted $140.00 per club
-
Overview
- The DCI 962 is also available in left hand. Additional custom options are available through the Titleist Custom department.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















