| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39.5" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.5" |
| Loft | 17° | 19.5° | 22° | 24.5° | 28° | 32° | 36° | 40° | 44° | 48° |
| Lie | 58.5° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
| Offset | .120" | .120" | .120" | .110" | .100" | .090" | .080" | .070" | .060" | .050" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
| Bounce | 0° | 1° | 1° | 2° | 3° | 4° | 5° | 7° |
PREVIOUS MODELS
DCI 962B
The DCI 962B is well-suited to the highly accomplished player seeking blade-like aesthetics and performance. The profile of the 962B iron incorporates a thinner, flatter topline, a lower toe and a shorter blade length. Cast from 431 stainless steel with a unique weight shaft in the cavity and a center of gravity in toward the heel, the feel of the 962B is reminiscent of traditional blade-style irons.
MSRP: Steel Shafted $110.00 per club Graphite Shafted $150.00 per club
-
Overview
- Only Available through Customs Additional custom options are available through the Titleist Custom department.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















