| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | GW | SW | LW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39.5" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.5" | 35.5" | 35.25" | 35.25" |
| Loft | 17° | 19° | 22° | 25° | 28° | 31° | 34.5° | 39° | 43° | 47° | 51° | 56° | 60° |
| Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
| Offset | .240" | .230" | .220" | .210" | .200" | .190" | .180" | .145" | .110" | .100" | +.010" | +.010" | +.010" |
| Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D4 | D8 | D6 |
| Bounce | 6° | 12° | 19° | 21° |
PREVIOUS MODELS
DCI Oversize + Black
Featuring a perfectly positioned center of gravity that optimizes energy transfer and distance, the Oversize + Black has the solid feel only a DCI offers. The oversize, perimeter weighted design also minimizes club head twisting. And from iron to iron, the reduced offset produces a medium trajectory and enables better players to fade or draw the ball at will. As you work the Oversize + Black, the Oversize + Black will work for you.
With the club face 15% larger than the DCI 962, the DCI Oversize + Black combines a traditional profile with solid DCI feel and maximum perimeter weighting. The larger club head size also provides a greater resistance to twisting. Moderate offset further enables the player to work their shots with both a right-to-left and left-to-right action.
-
Overview
- Available in left handed.
- Additional custom options are available through the Titleist Custom department.
red line = flat lie
white = upright lie
black = standard lie
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















