| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | SW | LW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39 5/8" | 39 1/8" | 38 5/8" | 38 1/8" | 37 5/8" | 37 1/8" | 36 5/8" | 36 1/8" | 35 3/4" | 35 1/2" | 34 1/2" | 35.25" |
| Loft | 17° | 19° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 47° | 54° | 58° |
| Lie | 56° | 57° | 58° | 59° | 60° | 61° | 61.5° | 62° | 62.5° | 63° | 64° | 64° |
| Offset | ||||||||||||
| Swing Wt | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
| Bounce |
PREVIOUS MODELS
DTR Irons
Distance Through Research.
Now it's never been easier to make contact. DTR Features: Total perimeter weighting to contain the largest hitting area of any Titleist iron ever offered DTR grooves impart more spin on the ball for true flight and sharper bite while eliminating 'flyers' Cavity back design positions the weight towards the heel and toe for an expanded sweet spot and towards the sole to help hit the ball up higher and longer.
-
Overview
- True Temper Dynamic Shaft Polished 431 Stainless Steel Head
- Available in men's right and left hand. Lady DTR's in right hand only, length 1" shorter than men's specifications
- Shaft Tip .370 +/- .002 ladies +/-.005
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















