| Irons | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39" | 38.5" | 38" | 37.5" | 37" | 36 5/8" | 36.25" | 35 7/8" | 35.5" | 35.25" |
| Loft | 20° | 52° | 26° | 29° | 32° | 35° | 39° | 43° | 47° | 55° |
| Lie | 58° | 59° | 60° | 60° | 61° | 62° | 62° | 62° | 63° | 64° |
| Offset | ||||||||||
| Swing Wt | ||||||||||
| Bounce |
PREVIOUS MODELS
Accu-Flo Irons
The Forgiving Club with modified offset and the extra added distance of the Power-Step shaft. Modified low profile and enlarged top line radius help reduce aerodynamic drag and increase clubhead speed.
The wide, contoured sole keeps the weight low, making Accu-Flo the perfect club for any lie. Computer designed lie and loft. Enlarged effective hitting area. Investment cast, 431 stainless steel.

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















