| Irons | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" | 35.25" |
| Loft | 19° | 21° | 24° | 27° | 30° | 33° | 36° | 40° | 44° | 48° | 52° |
| Lie | 56° | 57° | 58° | 59° | 60° | 61° | 62° | 63° | 63° | 64° | 64° |
| Offset | |||||||||||
| Swing Wt | |||||||||||
| Bounce |
PREVIOUS MODELS
Model 100/Pro 100
Compact, slightly cambered sole blade with shallow, sandblasted back cavity, thin top line and tungsten weights set on back of the toe and heel. Buttons(weights) are one large on toe and one small on heel. Nickel/Chrome plating. Paint lettering black, numbers red.
Known as the Pro 100 in '76 and the Model 100 from '77-'78.
Swingweights range: Reg Flex: D1-D3, Stiff Flex: D2-D4

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















