| 4704 | 5004 | 5210 | 5611 | 5615 | 5812 | 6000s | 6000 | 6010 | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 35.5" | 35.5" | 35.5" | 35.25" | 35.25" | 35.25" | 35" | 35" | 35.25" |
| Loft | 47° | 50° | 52° | 56° | 56° | 58° | 60° | 60° | 60° |
| Lie | 64° | 64° | 64° | 64° | 64° | 64° | 65° | 65° | 65° |
| Swing Wt | D2 | D2 | D2 | D4 | D4 | D6 | D4 | D4 | D4 |
| Bounce | 4° | 4° | 10° | 11° | 15° | 12° | 0° | 0° | 10° |
PREVIOUS MODELS
High Performance Wedges
Titleist High Performance Wedges are precision scoring clubs for the skilled golfer. Developed with Peter Kostis these high performance wedges feature 5 loft and bounce angles suitable for a wide range of course conditions, swing types and personal preferences. Center of Gravity is located high and toward the hosel to prevent the toe from turning over.-
Overview
- 6000 - Offset Lob Wedge
- 5201,5611,600s available in LH
- Investment cast 431 Stainless Steel
- "V" Groove
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















