| Wedges | 252.08 | 254.10 | 256.12 | 256.14 | 258.08 | 260.06 | 260.12 | 355.13 | 456.14 |
|---|---|---|---|---|---|---|---|---|---|
| Length | 35.5" | 35.25" | 35.25" | 35.25" | 35" | 35" | 35" | 35.25" | 35.25" |
| Loft | 52° | 54° | 56° | 56° | 58° | 60° | 60° | 55° | 56° |
| Lie | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° |
| Swing Wt | D-4 | D-5 | D-5 | D-5 | D-5 | D-5 | D-5 | D-5 | D-5 |
| Bounce | 08° | 10° | 12° | 14° | 08° | 06° | 12° | 13° | 14° |
PREVIOUS MODELS
Vokey Wedges
200 Series:
A specialty gap wedge with slight offset, 52 degrees loft and 8 degrees of bounce. The reduced bounce of this wedge is ideal for shots from hard-packed sand or long bunkers.
Moderate sole camber promotes low, driving shots from the fairways, as well as greenside chipping and run-up shots. A compact visual at address.
-
Overview
Product Parameters:
U Grooves: For maximum spin control. 8620 Carbon Steel. Cast from this soft steel alloy, Vokey Design Wedge provide the ultimate in feel. The 8620 steel is specially heat treated to restore the carbon content in the surface, ensuring great feedback and soft, solid feel.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















