| Wedges | 48.06 | 50.08 | 52.08 | 54.10 | 56.10 | 56.14 | 58.08 | 60.04 | 60.08 |
|---|---|---|---|---|---|---|---|---|---|
| Length | 35.5" | 35.5" | 35.5" | 35.25" | 35.25" | 35.25" | 35" | 35" | 35.5" |
| Loft | 48° | 50° | 52° | 54° | 56° | 56° | 58° | 60° | 60° |
| Lie | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° |
| Swing Wt | D3 | D3 | D3 | D5 | D5 | D5 | D5 | D5 | D5 |
| Bounce | 6° | 8° | 8° | 10° | 10° | 14° | 8° | 4° | 8° |
PREVIOUS MODELS
Vokey 200 Series - Black Nickel
Vokey Design 200 Series wedges feature a classic teardrop profile with a high toe and shallow heel. Available in pitching, gap, sand and lob wedge models from 48 to 60 degrees, the 200 Series comes a broad range of loft, sole and bounce configurations.
MSRP: $125
-
Overview
Black Nickel is a special colored chrome plating - will not rust. Same durability and rust protection as Vokey Chrome. Same soft/solid feel as Vokey Chrome. Available March 2003.
-
Specs

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
The Netherlands
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom

















