Titleist is dedicated to providing serious golfers with high performance equipment that sets the standard for ball flight, shot control, feel and playability. Before Titleist golf clubs are introduced to market, they are tested in competition and performance validated by the best players in the world. The 2011 PGA Tour Equipment Counts demonstrate the acceptance and trust that players at the highest level of the game have in Titleist drivers, fairways, irons, wedges and putters.
| TOURNAMENT (Through 01/29/2012) |
BALL | DRIVERS | FWYS | HYBDS | IRONS | WEDGES | PUTTERS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | |
| Total | 69% | 1st | 24% | 2nd | 19% | 2nd | 20% | 3rd | 28% | 1st | 38% | 1st | 40% | 1st |
| Farmers Insurance Open | 67% | 1st | 22% | 2nd | 18% | 2nd | 19% | 3rd | 25% | 1st | 36% | 1st | 40% | 1st |
| Humana Challenge | 69% | 1st | 24% | 2nd | 17% | 2nd | 19% | 3rd | 28% | 1st | 37% | 1st | 40% | 1st |
| Sony Open in Hawaii | 69% | 1st | 21% | 2nd | 19% | 2nd | 20% | 3rd | 26% | 1st | 37% | 1st | 39% | 1st |
| Hyundai Tournament of Champions | 85% | 1st | 48% | 1st | 35% | 1st | 35% | 1st | 52% | 1st | 63% | 1st | 52% | 1st |

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom














