Worldwide Wins
2018 WORLDWIDE WINNERSTitleist is the #1 ball for more players and more champions across the worldwide professional tours. Thus far in the 2017-2018 season, Titleist golf ball players have recorded 207 victories around the world, more than six times the nearest competitor with 33. Since its introduction in 2000, the Pro V1 golf ball franchise has been the golf ball of choice for more than 3,000 champions worldwide. Below is a listing of tournaments won by Titleist golf ball players on the major worldwide professional tours in 2017-2018. |
||
TOUR (wins) | ||
PGA TOUR (28) | ||
Safeway Open | Brendan Steele | Pro V1x |
CIMB Classic | Pat Perez | Pro V1 |
The CJ Cup @ Nine Bridges | Justin Thomas | Pro V1x |
Sanderson Farms Championship | Ryan Armour | Pro V1x |
Shriners Hospitals for Children Open | Patrick Cantlay | Pro V1x |
OHL Classic at Mayakoba | Patton Kizzire | Pro V1x |
RSM Classic | Austin Cook | Pro V1 |
Sony Open in Hawaii | Patton Kizzire | Pro V1x |
Genesis Open | Bubba Watson | Pro V1x |
Honda Classic | Justin Thomas | Pro V1x |
Valspar Championship | Paul Casey | Pro V1 |
WGC - Dell Match Play | Bubba Watson | Pro V1x |
Corales Puntacana Championship | Brice Garnett | Pro V1 |
Houston Open | Ian Poulter | Pro V1x |
THE MASTERS | Winner | Pro V1 |
RBC Heritage | Satoshi Kodaira | Pro V1x |
Valero Texas Open | Andrew Landry | Pro V1x |
Zurich Classic of New Orleans | Scott Piercy / Billy Horschel | Pro V1 / Pro V1x |
THE PLAYERS Championship | Webb Simpson | Pro V1 |
THE 118th U.S. OPEN CHAMPIONSHIP | Winner | Pro V1x |
Travelers Championship | Bubba Watson | Pro V1x |
Quicken Loans National | Francesco Molinari | Pro V1x |
A Military Tribute at The Greenbrier | Kevin Na | Pro V1x |
John Deere Classic | Michael Kim | Pro V1 |
Barbasol Championship | Troy Meritt | Pro V1 |
WGC - Bridgestone Invitational | Justin Thomas | Pro V1x |
THE 100th PGA CHAMPIONSHIP | Winner | Pro V1x |
EUROPEAN TOUR (29) | ||
Australian PGA Championship | Cameron Smith | Pro V1x |
Joburg Open | Shubhankar Sharma | Pro V1x |
Hong Kong Open | Wade Ormsby | Pro V1x |
AfrAsia Bank Mauritius Open | Dylan Frittelli | Pro V1 |
Abu Dhabi HSBC Championship | Tommy Fleetwood | Pro V1x |
Omega Dubai Desert Classic | Haotong Li | Pro V1 |
Maybank Championship | Shubhankar Sharma | Pro V1x |
NBO Oman Open | Joost Luiten | Pro V1 |
Commercial Bank Qatar Masters | Eddie Pepperell | Pro V1 |
Tshwane Open | George Coetzee | Pro V1x |
Hero Indian Open | Matt Wallace | Pro V1 |
Trophee Hassan II | Alex Levy | Pro V1x |
Volvo China Open | Alexander Bjork | Pro V1 |
Rocco Forte Sicilian Open | Joakim Lagergren | Pro V1 |
BMW PGA Championship | Francesco Molinari | Pro V1x |
Italian Open | Thorbjorn Oleson | Pro V1 |
Shot Clock Masters | Mikko Korhonen | Pro V1x |
BMW International Open | Matt Wallace | Pro V1 |
Scottish Open | Brandon Stone | Pro V1 |
THE 147TH OPEN CHAMPIONSHIP | Francesco Molinari | Pro V1x |
Porsche European Open | Richard McEvoy | Pro V1x |
Fiji International | Gaganjeet Bhullar | Pro V1x |
Nordea Masters | Paul Waring | Pro V1x |
Made in Denmark | Matt Wallace | Pro V1 |
Omega European Masters | Matthew Fitzpatrick | Pro V1x |
Portugal Masters | Tom Lewis | Pro V1x |
Alfred Dunhill Links Championship | Lucas Bjerregaard | Pro V1 |
British Masters | Eddie Pepperell | Pro V1 |
Nedbank Golf Challenge | Lee Westwood | Pro V1x |
LPGA TOUR (24) | ||
Pure Silk-Bahamas LPGA Classic | Brittany Lincicome | Pro V1x |
ISPS Handa Women’s Australian Open | Jin Young Ko | Pro V1x |
Honda LPGA Thailand | Jessica Korda | Pro V1 |
Kia Classic | Eun Hee Ji | Pro V1x |
ANA INSPIRATION | Pernilla Lindberg | Pro V1 |
LOTTE Championship | Brooke Henderson | Pro V1 |
HUGEL-JTBC LA Open | Moriya Jutanugarn | Pro V1x |
Volunteers of America LPGA Texas Classic | Sung Hyun Park | Pro V1x |
Kingsmill Championship | Ariya Jutanugarn | Pro V1x |
U.S. WOMEN'S OPEN | Ariya Jutanugarn | Pro V1x |
ShopRite LPGA Classic | Annie Park | Pro V1 |
Meijer LPGA Classic | So Yeon Ryu | Pro V1 |
KPMG WOMEN'S PGA CHAMPIONSHIP | Sung Hyun Park | Pro V1x |
Thornberry Creek LPGA Classic | Sei Young Kim | Pro V1 |
Marathon Classic | Thidapa Suwannapura | Pro V1 |
Ladies Scottish Open | Ariya Jutanugarn | Pro V1x |
RICOH Women's British Open | Georgia Hall | Pro V1x |
Indy Women in Tech | Sung Hyun Park | Pro V1x |
Canadian Pacific Women's Open | Brooke Henderson | Pro V1 |
Cambia Portland Classic | Marina Alex | Pro V1 |
EVIAN CHAMPIONSHIP | Angela Stanford | Pro V1 |
Buick LPGA Shanghai | Danielle Kang | Pro V1x |
Swinging Skirts Taiwan Championship | Nellie Korda | Pro V1 |
Blue Bay LPGA | Gaby Lopez | Pro V1x |
PGA TOUR CHAMPIONS (20) | ||
Boca Raton Championship | Mark Calcavecchia | Pro V1x |
Cologuard Classic | Steve Stricker | Pro V1x |
Rapiscan Systems Classic | Steve Stricker | Pro V1x |
Bass Pro Shops Legends of Golf | Kirk Triplett / Paul Broadhurst | Pro V1x / Pro V1 |
Insperity Invitational | Bernhard Langer | Pro V1 |
Senior PGA Championship | Paul Broadhurst | Pro V1 |
Principal Charity Classic | Tom Lehman | Pro V1 |
American Families Insurance Open | Scott McCarron | Pro V1x |
U.S. SENIOR OPEN CHAMPIONSHIP | David Toms | Pro V1x |
3M Championship | Kenny Perry | Pro V1 |
Dick's Sporting Goods Open | Bart Bryant | Pro V1x |
Boeing Classic | Scott Parel | Pro V1x |
Shaw Charity Classic | Scott McCarron | Pro V1 |
The Ally Challenge | Paul Broadhurst | Pro V1 |
Pure Insurance Championship | Ken Tanigawa | Pro V1x |
Sanford International | Steve Stricker | Pro V1x |
SAS Championship | Bernhard Langer | Pro V1 |
Dominion Energy Charity Classic | Woody Austin | Pro V1x |
Invesco QQQ Championship | Scott Parel | Pro V1x |
WEB.COM TOUR (20) | ||
Great Exuma Classic | Sung-Jae Im | Pro V1x |
The Bahamas Great Abaco Classic | Adam Svensson | Pro V1 |
Panama Championship | Scott Langley | Pro V1x |
Club Colombia Championship | Ben Taylor | Pro V1 |
North Mississippi Classic | Eric Axley | Pro V1x |
United Leasing & Finance Championship | Jose de Jesus Rodriguez | Pro V1x |
Knoxville Open | Stephan Jaeger | Pro V1x |
Nashville Golf Open | Cameron Davis | Pro V1x |
Rex Hospital Open | Joey Garber | Pro V1x |
Wichita Open | Brady Schnell | Pro V1x |
Lincoln Land Championship | Anders Albertson | Pro V1x |
LECOM Health Challenge | Nelson Ledesma | Pro V1x |
Pinnacle Bank Championship | David Skinns | Pro V1x |
Price Cutters Charity Championship | Winner | Pro V1x |
Ellie Mae Classic | Trevor Cone | Pro V1x |
WinCo Foods Portland Open | Sung-Jae Im | Pro V1x |
Nationwide Children's Hospitals Championship | Robert Streb | Pro V1x |
DAP Championship | Kramer Hickok | Pro V1 |
Albertsons Boise Open | Winner | Pro V1x |
Web.com Tour Championship | Denny McCarthy | Pro V1 |
SOUTH AFRICAN TOUR (18) | ||
Eye of Africa PGA Championship | Matias Calderon | Pro V1x |
Cape Town Open | Rhys Enoch | Pro V1x |
Sunshine Tour Championship | Darren Fichardt | Pro V1x |
Zanaco Masters | J.J. Senekal | Pro V1x |
Zimbabwe Open | Bryce Easton | Pro V1x |
Investec Royal Swazi Open | Justin Harding | Pro V1 |
Lombard Classic | Justin Harding | Pro V1 |
Sun City Challenge | Neil Schiedekat | Pro V1 |
Royal Swazi Sun Challenge | Andre de Decker | Pro V1 |
Sun Carnival City Challenge | JC Ritchie | Pro V1 |
Vodacom Origins - Zebula | Zander Lombard | Pro V1 |
Sun Wild Coast Challenge | Vaughn Groenewald | Pro V1 |
Vodacom Origins - Selborne | Peter Karmis | Pro V1x |
Vodacom Origins - Arabella | Neil Schiedekat | Pro V1 |
Vodacom Origins - Eastern Cape | Alex Haindl | Pro V1x |
Vodacom Origins - Parys | Garth Mulroy | Pro V1 |
Sibaya Challenge | Louis de Jager | Pro V1 |
Vodacom Origins of Golf Final | Steve Surrey | Pro V1 |
ASIAN TOUR (10) | ||
Leopalace21 Myanmar Open | Paul Peterson | Pro V1x |
GS Caltex Maekyung Open | Sang-Hyun Park | Pro V1 |
Bangladesh Open | Malcolm Kokocinski | Pro V1x |
Queen's Cup | Jazz Janewattananond | Pro V1x |
Indonesian Open | Justin Harding | Pro V1 |
Royal Cup | Justin Harding | Pro V1 |
TAKE Solutions Masters | Viraj Midappa | Pro V1x |
Shinhan Donghae Open | SangHyun Park | Pro V1 |
Panasonic Open India | Khalin Joshi | Pro V1x |
Queen's Cup | Miguel Tabuena | Pro V1 |
JAPAN TOUR (11) | ||
Panasonic Open | Rahil Ganjee | Pro V1x |
The Chunichi Crowns | Y.E. Yang | Pro V1 |
JPGA Championship | Toru Taniguchi | Pro V1x |
Sega Sammy Cup | Brad Kennedy | Pro V1x |
Top Cup Tokai Classic | Angelo Que | Pro V1x |
Bridgestone Open | Shugo Imahira | Pro V1x |
Mynavi ABC Championship | Yuta Kinoshita | Pro V1x |
Heiwa PGA Championship | Shaun Norris | Pro V1x |
Visa Taiheiyo Masters | Tatsunori Nukaga | New 2019 Pro V1x |
Casio World Open | Ho-Sung Choi | New 2019 Pro V1x |
Golf Nippon JT Cup | Satoshi Kodaira | Pro V1x |
AUSTRALASIAN TOUR (13) | ||
New Zealand Masters | Matt Millar | Pro V1x |
Victorian Open | Simon Hawkes | Pro V1 |
Queensland PGA Championship | Daniel Fox | Pro V1x |
New Zealand PGA Championship | Ben Campbell | Pro V1 |
New Zealand Open | Daniel Nisbet | Pro V1 |
Papua New Guinea Open | Daniel Gale | Pro V1x |
Western Australian PGA Championship | Michael Long | Pro V1x |
NT PGA Championship | Daniel Nisbet | Pro V1 |
Victorian PGA Championship | Aaron Pike | Pro V1x |
Western Australian Open | Winner | Pro V1x |
Isuzu Queensland Open | Jordan Zunic | Pro V1x |
NSW Open | Jake McLeod | Pro V1x |
Emirates Australian Open | Abraham Ancer | Pro V1x |
MACKENZIE TOUR CANADA (8) | ||
Bayview Place DCBank Open | Sam Fidone | Pro V1 |
Windsor Championship | Mark Anguiano | Pro V1x |
Staal Foundation Open | Ben Grifin | Pro V1 |
Osprey Valley Open | Tyler McCumber | Pro V1x |
Syncrude Oil Country Championship | Tyler McCumber | Pro V1x |
Players Cup | Tyler McCumber | Pro V1x |
Mackenzie Investments Open | Blake Olson | Pro V1x |
Freedom 55 Financial Championship | Danny Walker | Pro V1 |
ONEASIA TOUR | ||
KOREAN TOUR (12) | ||
DB Insurance Promi Open | GaLam Jun | Pro V1x |
SK Telecom Open | SungYeol Kwon | Pro V1x |
Genesis Open | TaeHee Lee | Pro V1x |
Descente Korea Munsingwear Matchplay | MeenWhee Kim | Pro V1x |
KEB HanaBank Invitational | SangHyun Park | Pro V1 |
KOLON Korea Open | MinChel Choi | Pro V1x |
KPGA Championship | DoYeob Mun | Pro V1x |
Home Shopping Jeobunk | SukWoan Ko | Pro V1x |
Busan Open |
Tae Hoon Kim | Pro V1 |
DGB Financial Group Daegu Gyeongbuk Open | TaeWoo Kim | Pro V1x |
Huons Celebrity Pro-Am | JaeWoong Eom | Pro V1x |
A+ Life Hyodam Jeju Open | HyoWon Park | Pro V1x |
GolfZon - DYB Education Tour Championship | JungHwan Lee | Pro V1x |
PGA TOUR CHINA (8) | ||
Chengdu Championship | Jeffrey Kang | Pro V1x |
Chongqing Championship | Yi Cao | Pro V1x |
ChangSha Championship | Charlie Saxon | Pro V1 |
Guilin Championship | Charlie Saxon | Pro V1 |
Kunming Championship | Motin Yeung | Pro V1x |
Yantai Championship | Joseph Winslow | Pro V1 |
Qingdao Championship | Winner | Pro V1x |
Suzhou Championship | Richard Jung | Pro V1x |
PGA TOUR LATINOAMÉRICA (6) | ||
Guatemala Stell Artois Open | Ben Polland | Pro V1x |
OSDE Open del Centro | Cristobal del Solar | Pro V1x |
Molino Cañuelas Championship | Thomas Baik | Pro V1x |
Costa Rica Classic | Tyson Alexander | Pro V1 |
Bupa Matchplay | Tonyn Hakula | Pro V1x |
JHSF Brazil Open | Marcelo Rozo | Pro V1x |
#TeamTitleist
Join the conversation on Team Titleist!
Already a Member? Log In Not a Team Titleist Member? Sign up!