IRONS
|
|
|||
| MSRP | |||
| $112 per iron (steel) $135 per iron (graphite) |
$154 per iron (steel) |
$140 per iron (steel) |
$140 per iron (steel) |
| Core Features | |||
|
|
|
|
| Design | |||
| High performance, multi-material, dual cavity irons | High performance, multi-material, dual cavity forged irons | High performance cavity back forged irons | High performance muscle back forged irons |
| Construction | |||
|
Cast 431 stainless steel body, internal tungsten sole weight, co-molded elastomer / aluminum cavity plate |
Forged 1025 carbon steel body, internal tungsten heel & toe weights, co-molded elastomer / aluminum cavity plate | Forged 1025 carbon steel | Forged 1025 carbon steel |
| Toe Profile | |||
| AP1 | AP2 | CB | MB |
| Playing Position | |||
| AP1 | AP2 | CB | MB |

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
Singapore
Spanish
Sweden
Switzerland
Thailand
United Kingdom














