Worldwide Wins
2019 WORLDWIDE WINNERSTitleist is the #1 ball for more players and more champions across the worldwide professional tours. Thus far in the 2018-2019 season, Titleist golf ball players have recorded 152 victories around the world, more than five times the nearest competitor with 29. Since its introduction in 2000, the Pro V1 golf ball franchise has been the golf ball of choice for more than 3,000 champions worldwide. Below is a listing of tournaments won by Titleist golf ball players on the major worldwide professional tours in 2018-2019. |
||
TOUR (wins) | ||
PGA TOUR (25) | ||
Safeway Open | Kevin Tway | Pro V1 |
The CJ Cup @ Nine Bridges | Winner | Pro V1x |
RSM Classic | Charles Howell III | New 2019 Pro V1 |
The Desert Classic | Adam Long | Pro V1 |
Honda Classic | Keith Mitchell | Pro V1 |
Valspar Championship | Paul Casey | Pro V1 |
WGC-Dell Match Play | Kevin Kisner | Pro V1 |
Valero Texas Open | Corey Conners | Pro V1 |
RBC Heritage | C.T. Pan | New 2019 Pro V1x |
Zurich Classic of New Orleans | Ryan Palmer | Pro V1x |
Wells Fargo Championship | Max Homa | Pro V1 |
AT&T Byron Nelson | Sung Kang | Pro V1x |
101st PGA Championship | Winner | Pro V1x |
Charles Schwab Challenge | Kevin Na | Pro V1x |
The Memorial Tournament | Patrick Cantlay | Pro V1x |
U.S. Open Championship | Gary Woodland | Pro V1 |
Travelers Championship | Chez Reavie | Pro V1 |
Rocket Mortgage Classic | Nate Lashley | Pro V1x |
3M Open | Winner | Pro V1 |
Barbasol Championship | Jim Herman | Pro V1 |
WGC - FedEx St. Jude Invitational | Winner | Pro V1x |
Barracuda Championship | Winner | Pro V1x |
Wyndham Championship | J.T. Poston | Pro V1x |
The Northern Trust | Winner | Pro V1 |
BMW Championship | Justin Thomas | Pro V1x |
EUROPEAN TOUR (16) | ||
Honma Hiong Kong Open | Aaron Rai | Pro V1 |
Joburg Open | Cameron Smith | Pro V1x |
South African Open | Louis Oosthuizen | Pro V1x |
ISPS Handa Vic Open | David Law | Pro V1x |
Qatar Masters | Justin Harding | Pro V1 |
Maybank Championship | Scott Hend | New 2019 Pro V1x |
Hero Indian Open | Stephen Gallacher | Pro V1x |
Trophee Hassan II | Jorge Campillo | New 2019 Pro V1 |
Volvo China Open | Mikko Korhonen | Pro V1x |
British Masters | Marcus Kinhult | Pro V1x |
Made in Denmark | Bernd Wiesberger | Pro V1 |
Andalucia Masters | Christiaan Bezuidenhout | Pro V1 |
Scottish Open | Bernd Wiesberger | Pro V1 |
Scandinavian Invitation | Erik Van Rooyen | Pro V1 |
Porsche European Open | Paul Casey | Pro V1 |
KLM Open | Winner | Pro V1 |
LPGA TOUR (19) | ||
Diamond Resorts Tournament of Champions | Eun-Hee Ji | Pro V1x |
ISPS Handa Vic Open | Celine Boutier | Pro V1x |
ISPS Handa Women’s Australian Open | Winner | Pro V1x |
Honda LPGA Thailand | Amy Yang | Pro V1x |
Bank of Hope Founders Cup | Jin Young Ko | New 2019 Pro V1 |
ANA Inspiration | Jin Young Ko | New 2019 Pro V1 |
LOTTE Championship | Brooke Henderson | New 2019 Pro V1 |
LPGA MEDIHEAL Championship | Sei-Young Kim | Pro V1 |
Pure Silk Classic | Bronte Law | Pro V1 |
U.S. Women's Open | JeongEun Lee6 | Pro V1x |
Meijer LPGA Championship | Brooke Henderson | Pro V1 |
Thornberry Creek LPGA Classic | Shanshan Feng | Pro V1x |
Marathon Classic | Sei-Young Kim | Pro V1 |
DOW Great Lakes Bay Invitational | Cydney Clanton | Pro V1x |
DOW Great Lakes Bay Invitational | Jasmine Suwannapura | Pro V1x |
Evian Championship | Jin Young Ko | Pro V1 |
AIG Women's British Open | Hinako Shubano | Pro V1 |
Ladies Scottish Open | M.J. Hur | Pro V1 |
CP Women's Open | Jin Young Ko | Pro V1 |
PGA TOUR CHAMPIONS (16) | ||
Mitsubishi Electric Championship | Tom Lehman | Pro V1 |
Oasis Championship | Bernhard Langer | Pro V1 |
Cologuard Classic | Winner | Pro V1 |
Hoag Classic | Kirk Triplett | New 2019 Pro V1 Yellow |
Rapiscan Systems Classic | Kevin Sutherland | New 2019 Po V1x |
Mitsubishi Electric Classic | Scott McCarron | Pro V1 |
Bass Pro Shops Legends of Golf | Tom Pernice, Jr. | New 2019 Pro V1x |
Bass Pro Shops Legends of Golf | Scott Hoch | Pro V1x |
Insperity Championship | Scott McCarron | Pro V1 |
Regions Tradition | Steve Stricker | Pro V1x |
Dick's Sporting Goods Open | Doug Barron | Pro V1 |
KitchenAid Senior PGA Championship | Ken Tanigawa | Pro V1 Yellow |
Principal Charity Classic | Kevin Sutherland | Pro V1x |
Japan Championship | Scott McCarron | Pro V1 |
The Senior Open Championship | Bernhard Langer | Pro V1 |
Shaw Charity Classic | Wes Short, Jr. | Pro V1x |
KORN FERRY TOUR (20) | ||
The Bahamas Great Exuma Classic | Marty Dou | Pro V1x |
The Bahamas Great Abaco Classic | Rafael Campos | Pro V1 |
Country Club of Bogota Championship | Mark Anderson | Pro V1 |
LECOM Suncoast Classic | Mark Hubbard | Pro V1 |
Chitimacha Louisiana Open | Vince Covello | Pro V1x |
Savannah Golf Championship | Dan McCarthy | New 2019 Pro V1 |
Robert Trent Jones Golf Trail Championship | Lanto Griffin | New 2019 Pro V1 |
Dormie Network Classic | Xinjun Zhang | New 2019 Pro V1x |
Nashville Golf Open | Robby Shelton | Pro V1 |
Knoxville Open | Robby Shelton | Pro V1 |
Evans Scholars Invitational | Scottie Scheffler | Pro V1 |
BMW Charity Pro-Am | Rhein Gibson | Pro V1 |
Lincoln Land Championship | Xinjun Zhang | Pro V1x |
Utah Championship | Kristoffer Ventura | Pro V1 |
TPC Colorado Championship | Nelson Ledesma | Pro V1 |
Pinnacle Bank Championship | Kristoffer Ventura | Pro V1 |
Ellie Mae Classic | Zac Blair | Pro V1x Yellow |
WinCo Foods Portland Open | Bo Hoag | Pro V1x |
Nationwide Children's Hospital Championship | Scottie Scheffler | Pro V1 |
Korn Ferry Tour Championship | Tom Lewis | Pro V1x |
SOUTH AFRICAN TOUR (12) | ||
Eye of Africa PGA Championship | Louis de Jager | Pro V1 |
RAM Capetown Open | Benjamin Follett-Smith | Pro V1 |
Dimension Data Pro-Am | Philip Erikson | Pro V1 |
Limpopo Championship | J.C. Ritchie | New 2019 Pro V1 |
Sunshine Tour Championship | Jean-Paul Strydom | New 2019 Pro V1 |
Zambia Open | Danie van Tonder | New 2019 Pro V1x |
Zananco Masters | J.C. Ritchie | New 2019 Pro V1 |
Investec Royal Swazi Open | Martin Rowher | Pro V1 |
Lombard Insurance Open | Jake Redman | Pro V1x |
Royal Swazi Spa Challenge | Ruan Conradie | Pro V1 |
Sun City Challenge | Garrick Higgo | Pro V1 |
Vodacom Origins - Sishen | Ockie Strydom | Pro V1 |
ASIAN TOUR (9) | ||
SMBC Singapore Open | Jazz Janewattananond | Pro V1 |
Bangabandhu Cup Golf Open | Sadom Kaewanjana | New 2019 Pro V1x |
GS Caltex Maekyung Open | TaeHee Lee | Pro V1x |
Kolon Korea Open | Jazz Janewattananondon | Pro V1 |
Sarawak Championship | Andrew Dodt | Pro V1x |
Indonesia Open | Miguel Carballo | Pro V1x |
Yeangder TPC | Yikeun Chang | Pro V1x |
Classic Golf & CC International Championship | Rory Hie | Pro V1x |
Shinhan Donghae Open | Jbe Kruger | Pro V1 |
JAPAN TOUR (4) | ||
Asia-Pacific Diamond Cup | Yosuke Asaji | Pro V1 |
Kansai Open | Tomoharu Otsuki | Pro V1 |
Fujisankei Classic | Sang-Hyun Park | Pro V1 |
ANA Open | Yosuke Asaji | Pro V1 |
AUSTRALASIAN TOUR (4) | ||
Queensland PGA Championship | Daniel Nisbet | New 2019 Pro V1 |
New Zealand Open | Zach Murray | New 2019 Pro V1x |
New Zealand PGA Championship | Winner (Amateur) | New 2019 Pro V1 |
Papua New Guinea Open | Peter Cooke | Pro V1x |
MACKENZIE TOUR CANADA (5) | ||
Bayview Place DCBank Open | Paul Barjon | Pro V1x |
Osprey Valley Open | Paul Barjon | Pro V1x |
HFX Pro-Am | Lorens Chan | Pro V1 |
ATB Financial Classic | Hayden Buckley | Pro V1 |
Canada Life Championship | Patrick Fishburn | Pro V1 |
KOREAN TOUR (6) | ||
DB Insurance Promi Open | TaeHoon Lee | New 2019 Pro V1x |
Huons Elabier Celebrity Pro-Am | GaLam Jun | Pro V1x |
KB Finance LIIV Championship | HyungSeok Seo | Pro V1 |
Descente Korea Munsingwear Matchplay | HyungJoon Lee | Pro V1x Yellow |
KEB Hana Bank Invitational | YoSeop Seo | Pro V1x |
Busan Kyongnam Open | JaeKyeoung Lee | Pro V1x |
PGA TOUR CHINA (6) | ||
Chongqing Championship | Taihei Sato | New 2019 Pro V1x |
Beijing Championship | Richard Jung | Pro V1x |
Nantong Championship | Kevin Techakanokboon | Pro V1x |
Suzhou Championship | Cyril Bouniol | Pro V1x |
Dongguan Open | Joey Lane | Pro V1x |
Haikou Classic | Quincy Quek | Pro V1 |
Zhuzhou Classic | Motin Yeung | Pro V1 |
PGA TOUR LATINOAMÉRICA (6) | ||
Molino Cañuelas Championship | Andres Echavarria | Pro V1x |
Chile Open | Winner (Amateur) | New 2019 Pro V1x |
OSDE del Centro Open | Tom Whitney | Pro V1 |
Mexicano Open | Drew Nesbitt | Pro V1 |
Bupa Match Play | Winner (Amateur) | Pro V1x |
San Paolo GC Championship | Chandler Blanchet | Pro V1 |
#TeamTitleist
Join the conversation on Team Titleist!
Already a Member? Log In Not a Team Titleist Member? Sign up!